| Goblins | |
|---|---|
| Category | Creatures |
| Creatures | 10 |
| Levels | 1–5 |
Goblins
Goblins arrive in mixed bands: fighters, fire-throwers, chanters, scavengers and the occasional big boss. Wolfriders go to battle on saddled wolves.
Creatures
| Creature | Level | HP | AC |
|---|---|---|---|
| Goblin Commando | 1 | 18 | 17 |
| Elite Goblin Warrior | 1 | 16 | 18 |
| Goblin Firestarter | 1 | 15 | 17 |
| Goblin War Chanter | 1 | 16 | 17 |
| Elite Goblin Commando | 2 | 28 | 19 |
| Weak Goblin Scavenger | 3 | 55 | 19 |
| Elite Goblin Scavenger | 5 | 85 | 23 |
| Weak Big Boss Goblin | 5 | 80 | 20 |
| Goblin Wolfrider | 1 | 18 | 17 |
| Wolfrider Wolf | 1 | 24 | 15 |
Goblin Commando
| Level | Size | AC | HP | Fort | Ref | Will | Perc. | Speed | Athl. | Acro. |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Small | 17 | 18 | +7 | +8 | +5 | +5 | 25 ft | +6 | +6 |
| Attack | To hit | Damage | Notes |
|---|---|---|---|
| Horsechopper | +8 | 1d8+3 Slashing | reach 10 ft |
| Shortbow | +8 | 1d6 Piercing | range 60 ft, deadly d10 |
Immune: — · Weak to: — · Resists: —
Appears in: goblin bands
—
Elite Goblin Warrior
| Level | Size | AC | HP | Fort | Ref | Will | Perc. | Speed | Athl. | Acro. |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Small | 18 | 16 | +7 | +9 | +5 | +4 | 25 ft | +4 | +7 |
| Attack | To hit | Damage | Notes |
|---|---|---|---|
| Dogslicer | +9 | 1d6+2 Slashing | agile |
| Shortbow | +9 | 1d6+2 Piercing | range 60 ft, deadly d10 |
Immune: — · Weak to: — · Resists: —
Appears in: goblin bands
—
Goblin Firestarter
| Level | Size | AC | HP | Fort | Ref | Will | Perc. | Speed | Athl. | Acro. |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Small | 17 | 15 | +5 | +9 | +4 | +4 | 25 ft | +0 | +7 |
| Attack | To hit | Damage | Notes |
|---|---|---|---|
| Torch | +7 | 1d4 Bludgeoning + 1 Fire | — |
Immune: — · Weak to: — · Resists: —
Appears in: goblin bands
- Spellcaster. Casts Produce \1lame, Burning \1ands (spell DC 16, spell attack +6).
- Magic Points. 12 MP per battle. Spells cost 4 MP per spell level; cantrips are free.
Goblin War Chanter
| Level | Size | AC | HP | Fort | Ref | Will | Perc. | Speed | Athl. | Acro. |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Small | 17 | 16 | +7 | +8 | +5 | +5 | 25 ft | +2 | +6 |
| Attack | To hit | Damage | Notes |
|---|---|---|---|
| Dogslicer | +8 | 1d6+2 Slashing | agile |
| Shortbow | +8 | 1d6 Piercing | range 60 ft, deadly d10 |
Immune: — · Weak to: — · Resists: —
Appears in: goblin bands
- Spellcaster. Casts Bless (spell DC 17, spell attack +7).
- Magic Points. 8 MP per battle. Spells cost 4 MP per spell level; cantrips are free.
- Goblin Song. Its singing rattles foes (Performance +7).
Elite Goblin Commando
| Level | Size | AC | HP | Fort | Ref | Will | Perc. | Speed | Athl. | Acro. |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Small | 19 | 28 | +9 | +10 | +7 | +7 | 25 ft | +8 | +8 |
| Attack | To hit | Damage | Notes |
|---|---|---|---|
| Horsechopper | +10 | 1d8+5 Slashing | reach 10 ft |
| Shortbow | +10 | 1d6+2 Piercing | range 60 ft, deadly d10 |
Immune: — · Weak to: — · Resists: —
Appears in: goblin bands
—
Weak Goblin Scavenger
| Level | Size | AC | HP | Fort | Ref | Will | Perc. | Speed | Athl. | Acro. |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Small | 19 | 55 | +7 | +9 | +11 | +12 | 25 ft | -1 | +1 |
| Attack | To hit | Damage | Notes |
|---|---|---|---|
| Dogslicer | +10 | 2d6+1 Slashing | agile |
| Jaws | +10 | 1d8+1 Piercing | — |
| Shortbow | +12 | 2d6 Piercing | range 60 ft, deadly d10 |
Immune: — · Weak to: — · Resists: —
Appears in: goblin bands
—
Elite Goblin Scavenger
| Level | Size | AC | HP | Fort | Ref | Will | Perc. | Speed | Athl. | Acro. |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Small | 23 | 85 | +11 | +13 | +15 | +16 | 25 ft | +3 | +5 |
| Attack | To hit | Damage | Notes |
|---|---|---|---|
| Dogslicer | +14 | 2d6+5 Slashing | agile |
| Jaws | +14 | 1d8+5 Piercing | — |
| Shortbow | +16 | 2d6+4 Piercing | range 60 ft, deadly d10 |
Immune: — · Weak to: — · Resists: —
Appears in: goblin bands
—
Weak Big Boss Goblin
| Level | Size | AC | HP | Fort | Ref | Will | Perc. | Speed | Athl. | Acro. |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Small | 20 | 80 | +15 | +9 | +12 | +14 | 25 ft | +13 | -1 |
| Attack | To hit | Damage | Notes |
|---|---|---|---|
| +1 horsechopper | +15 | 1d8+3 Slashing | reach 10 ft |
| Jaws | +13 | 1d6+3 Piercing | — |
| Shortbow | +12 | 1d6 Piercing | range 60 ft, deadly d10 |
Immune: — · Weak to: — · Resists: —
Appears in: goblin bands
- Reactive Strike. It lashes out at foes that leave themselves open.
Goblin Wolfrider
| Level | Size | AC | HP | Fort | Ref | Will | Perc. | Speed | Athl. | Acro. |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Small | 17 | 18 | +7 | +8 | +5 | +5 | 25 ft | +3 | +3 |
| Attack | To hit | Damage | Notes |
|---|---|---|---|
| Horsechopper | +8 | 1d8+3 Slashing | reach 10 ft |
| Shortbow | +8 | 1d6 Piercing | range 60 ft, deadly d10 |
Immune: — · Weak to: — · Resists: —
Found in: Grass, Meadow, Road
—
Wolfrider Wolf
| Level | Size | AC | HP | Fort | Ref | Will | Perc. | Speed | Athl. | Acro. |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Medium | 15 | 24 | +6 | +9 | +5 | +7 | 35 ft | +2 | +4 |
| Attack | To hit | Damage | Notes |
|---|---|---|---|
| Jaws | +9 | 1d6+2 Piercing | knocks down |
Immune: — · Weak to: — · Resists: —
Appears in: the Goblin Wolfrider's saddled mount
—
Other creatures
Dragons · Wolves · Boars & Bears · Bandits, Raiders & Soldiers · Ship Crews · Mounts · Giants, Ogres & Trolls · Winged Monsters · Wild Creatures · Haunts & Horrors
