| Leatherworker | |
|---|---|
| Category | Buildings |
| Build cost |
|
| Guild Hall level | None |
| Workers | 2 |
| Produces | Dragonhide Bracers (Red), Dragonhide Helmet (Red), Dragonhide Leather Armor (Red), Dragonhide Shield (Red), Leather Armor, Leather Boots and 3 more (see Jobs) |
Leatherworker
Produces Leather and Dragonhide armor, shields, helmets and bracers.
Jobs
Each job is one assignment for this building's workers. Output is per worker for each batch.
| Job / output | Per worker | Uses | Requires | Weeks |
|---|---|---|---|---|
| Leather Armor | 1 | 3 Leather | — | — |
| Leather Helmet | 1 | 2 Leather | — | 1 |
| Leather Shoes | 1 | 1 Leather | — | 1 |
| Leather Boots | 1 | 2 Leather | — | 1 |
| Leather Bracers | 1 | 1 Leather | — | 1 |
| Dragonhide Leather Armor (any colour) | 1 | 2 Dragonscale | Building level 8, Steel Tool | 2 |
| Dragonhide Leather Armor II (any colour) | 1 | 6 Dragonscale, 13600 Gold Coins | Building level 12, Adamantine Tool | 2 |
| Dragonhide Helmet (any colour) | 1 | 1 Dragonscale, 400 Gold Coins | Building level 8, Steel Tool | 2 |
| Dragonhide Helmet II (any colour) | 1 | 3 Dragonscale, 14800 Gold Coins | Building level 12, Adamantine Tool | 2 |
| Dragonhide Bracers (any colour) | 1 | 1 Dragonscale, 400 Gold Coins | Building level 8, Steel Tool | 2 |
| Dragonhide Bracers II (any colour) | 1 | 3 Dragonscale, 14800 Gold Coins | Building level 12, Adamantine Tool | 2 |
| Dragonhide Shield (any colour) | 1 | 1 Dragonscale, 400 Gold Coins | Building level 8, Steel Tool | 2 |
| Dragonhide Shield II (any colour) | 1 | 3 Dragonscale, 14800 Gold Coins | Building level 12, Adamantine Tool | 2 |
| Dragonhide Buckler (any colour) | 1 | 1 Dragonscale, 400 Gold Coins | Building level 8, Steel Tool | 2 |
| Dragonhide Buckler II (any colour) | 1 | 3 Dragonscale, 14800 Gold Coins | Building level 12, Adamantine Tool | 2 |
See also
Magic items made here: Brawler's Wraps
All building scrolls · Guild Hall