| Medium Armour | |
|---|---|
| Category | Items |
| Items | 4 |
| Levels | 19–19 |
| Prices | 2–38,400 gold |
Medium Armour
Medium armour trades some agility for protection and slows the wearer by 5 ft.
| Armour | Category | AC | Dex cap | Strength | Speed | Level | Price (gold) | Made at |
|---|---|---|---|---|---|---|---|---|
| Hide Armor | Medium | +3 | +2 | 14 | −5 ft | — | 2 | Leatherworker |
| Scale Mail | Medium | +3 | +2 | 14 | −5 ft | — | 4 | Blacksmith |
| Chain Mail | Medium | +4 | +1 | 16 | −5 ft | — | 6 | Blacksmith |
| Magesteel Chain Mail | Medium | +4 | +1 | 14 | — | 19 | 38,400 | Legendary Smith |
Strength is the score the wearer needs to wear it without trouble. Darkwood and Magesteel armour lowers it by 2 and the Speed penalty by 5 ft.
Durability
| Item | Hardness | HP | Break at | Bulk |
|---|---|---|---|---|
| Hide Armor | 4 | 16 | 8 | 2 |
| Scale Mail | 9 | 36 | 18 | 2 |
| Chain Mail | 9 | 36 | 18 | 2 |
| Magesteel Chain Mail | 12 | 48 | 24 | 1 |
How it is made
Each line is one batch per worker; the workshop must meet the requirement shown.
| Item | Made at | Uses (per batch) | Per worker | Requires | Weeks |
|---|---|---|---|---|---|
| Hide Armor | Leatherworker | 2 Leather, 1 Gold Coins | 1 | — | 1 |
| Scale Mail | Blacksmith | 4 Steel Ingot, 4 Gold Coins | 2 | — | 1 |
| Chain Mail | Blacksmith | 6 Steel Ingot, 6 Gold Coins | 2 | — | 1 |
| Magesteel Chain Mail | Legendary Smith | 3.9 Magesteel Ingot, 19200 Gold Coins | 1 | Building level 8, Steel Tool | 2 |
Gear a hero crafts at Master skill level is Master quality (+1), and at Legendary skill level Legendary quality (+2). Town-made gear is always Standard quality. More on grades.
Other gear
Melee Weapons · Ranged Weapons & Ammunition · Light Armour · Heavy Armour · Shields · Helmets, Bracers & Footwear · Dragonhide Gear · Tools · Materials & Grades