| Armor Property Runes | |
|---|---|
| Category | Magic Items |
| Items | 10 |
| Item levels | 8–18 |
| Made at | Spellsmith, Wizard Tower |
Armor Property Runes
Runes carved into an armor's open property spaces, one space per grade of its Bulwark rune. The ward runes turn aside one kind of energy; the Hardness rune blunts critical hits.
Items
| Item | Level | Price (gold) | Worn / used | What it does |
|---|---|---|---|---|
| Acidward Rune I | 8 | 420 | Any armor | The wearer resists 5 acid damage. |
| Acidward Rune II | 12 | 1,650 | Any armor | The wearer resists 10 acid damage. |
| Frostward Rune I | 8 | 420 | Any armor | The wearer resists 5 cold damage. |
| Frostward Rune II | 12 | 1,650 | Any armor | The wearer resists 10 cold damage. |
| Stormward Rune I | 8 | 420 | Any armor | The wearer resists 5 electricity damage. |
| Stormward Rune II | 12 | 1,650 | Any armor | The wearer resists 10 electricity damage. |
| Flameward Rune I | 8 | 420 | Any armor | The wearer resists 5 fire damage. |
| Flameward Rune II | 12 | 1,650 | Any armor | The wearer resists 10 fire damage. |
| Hardness Rune I | 12 | 2,000 | Medium or heavy armor | When a critical hit lands on the wearer, roll a d20: on 17 or higher it becomes a normal hit. The armor also needs 2 more Strength to avoid its speed penalty, and gains 1 Bulk. |
| Hardness Rune II | 18 | 24,000 | Medium or heavy armor | When a critical hit lands on the wearer, roll a d20: on 14 or higher it becomes a normal hit. The armor also needs 2 more Strength to avoid its speed penalty, and gains 1 Bulk. |
How it is made
An enchanter turns one base item and Gold into the finished piece. The workshop must be at least the level shown.
| Item | Made at | Uses | Requires | Weeks |
|---|---|---|---|---|
| Acidward Rune I | Spellsmith | 1 Blank Rune + 210 Gold | Building level 8 | 3 |
| Acidward Rune I | Wizard Tower | 1 Blank Rune + 210 Gold | Building level 8 | 3 |
| Acidward Rune II | Spellsmith | 1 Blank Rune + 825 Gold | Building level 12 | 4 |
| Acidward Rune II | Wizard Tower | 1 Blank Rune + 825 Gold | Building level 12 | 4 |
| Frostward Rune I | Spellsmith | 1 Blank Rune + 210 Gold | Building level 8 | 3 |
| Frostward Rune I | Wizard Tower | 1 Blank Rune + 210 Gold | Building level 8 | 3 |
| Frostward Rune II | Spellsmith | 1 Blank Rune + 825 Gold | Building level 12 | 4 |
| Frostward Rune II | Wizard Tower | 1 Blank Rune + 825 Gold | Building level 12 | 4 |
| Stormward Rune I | Spellsmith | 1 Blank Rune + 210 Gold | Building level 8 | 3 |
| Stormward Rune I | Wizard Tower | 1 Blank Rune + 210 Gold | Building level 8 | 3 |
| Stormward Rune II | Spellsmith | 1 Blank Rune + 825 Gold | Building level 12 | 4 |
| Stormward Rune II | Wizard Tower | 1 Blank Rune + 825 Gold | Building level 12 | 4 |
| Flameward Rune I | Spellsmith | 1 Blank Rune + 210 Gold | Building level 8 | 3 |
| Flameward Rune I | Wizard Tower | 1 Blank Rune + 210 Gold | Building level 8 | 3 |
| Flameward Rune II | Spellsmith | 1 Blank Rune + 825 Gold | Building level 12 | 4 |
| Flameward Rune II | Wizard Tower | 1 Blank Rune + 825 Gold | Building level 12 | 4 |
| Hardness Rune I | Spellsmith | 1 Blank Rune + 1,000 Gold | Building level 12 | 4 |
| Hardness Rune I | Wizard Tower | 1 Blank Rune + 1,000 Gold | Building level 12 | 4 |
| Hardness Rune II | Spellsmith | 1 Blank Rune + 12,000 Gold | Building level 15 | 6 |
| Hardness Rune II | Wizard Tower | 1 Blank Rune + 12,000 Gold | Building level 15 | 6 |
Weapon Runes · Armor Runes · Weapon Property Runes · Talismans · Belts · Headgear · Eyewear · Cloaks · Boots & Horseshoes · Arcanist's Rings · Bracers of Defense · Mind Stone · Bottomless Satchel · Wands · Magic Staves · Healing Potions · Brawler's Wraps



