| Armor Runes | |
|---|---|
| Category | Magic Items |
| Items | 6 |
| Item levels | 5–20 |
| Made at | Spellsmith, Wizard Tower |
Armor Runes
The fundamental runes of armor. Bulwark hardens the defense and opens property-rune spaces; Steadfast steels the wearer against spells, poisons and other dangers that call for a saving throw. Steadfast's bonus is an Item bonus to saves, so it does not stack with Bracers of Defense, a necklace or Arcane Coat; only the best counts.
Items
| Item | Level | Price (gold) | Worn / used | What it does |
|---|---|---|---|---|
| Bulwark Rune I | 5 | 160 | Carried | +1 Item bonus to AC, and opens 1 property-rune space on the armor. |
| Bulwark Rune II | 11 | 1,060 | Carried | +2 Item bonus to AC, and opens 2 property-rune spaces on the armor. |
| Bulwark Rune III | 18 | 20,560 | Carried | +3 Item bonus to AC, and opens 3 property-rune spaces on the armor. |
| Steadfast Rune I | 8 | 340 | Carried | +1 Item bonus to all saving throws. |
| Steadfast Rune II | 14 | 3,440 | Carried | +2 Item bonus to all saving throws. |
| Steadfast Rune III | 20 | 49,440 | Carried | +3 Item bonus to all saving throws. |
How it is made
An enchanter turns one base item and Gold into the finished piece. The workshop must be at least the level shown.
| Item | Made at | Uses | Requires | Weeks |
|---|---|---|---|---|
| Bulwark Rune I | Spellsmith | 1 Blank Rune + 80 Gold | Building level 5 | 2 |
| Bulwark Rune I | Wizard Tower | 1 Blank Rune + 80 Gold | Building level 5 | 2 |
| Bulwark Rune II | Spellsmith | 1 Blank Rune + 530 Gold | Building level 11 | 4 |
| Bulwark Rune II | Wizard Tower | 1 Blank Rune + 530 Gold | Building level 11 | 4 |
| Bulwark Rune III | Spellsmith | 1 Blank Rune + 10,280 Gold | Building level 15 | 6 |
| Bulwark Rune III | Wizard Tower | 1 Blank Rune + 10,280 Gold | Building level 15 | 6 |
| Steadfast Rune I | Spellsmith | 1 Blank Rune + 170 Gold | Building level 8 | 3 |
| Steadfast Rune I | Wizard Tower | 1 Blank Rune + 170 Gold | Building level 8 | 3 |
| Steadfast Rune II | Spellsmith | 1 Blank Rune + 1,720 Gold | Building level 14 | 5 |
| Steadfast Rune II | Wizard Tower | 1 Blank Rune + 1,720 Gold | Building level 14 | 5 |
| Steadfast Rune III | Spellsmith | 1 Blank Rune + 24,720 Gold | Building level 15 | 7 |
| Steadfast Rune III | Wizard Tower | 1 Blank Rune + 24,720 Gold | Building level 15 | 7 |
Weapon Runes · Weapon Property Runes · Armor Property Runes · Talismans · Belts · Headgear · Eyewear · Cloaks · Boots & Horseshoes · Arcanist's Rings · Bracers of Defense · Mind Stone · Bottomless Satchel · Wands · Magic Staves · Healing Potions · Brawler's Wraps

