| Weapon Runes | |
|---|---|
| Category | Magic Items |
| Items | 6 |
| Item levels | 2–19 |
| Made at | Spellsmith, Wizard Tower |
Weapon Runes
The two fundamental runes every magic weapon is built on. Edgemark sharpens the aim and opens room for property runes; Heavyhand adds damage dice to each blow.
Items
| Item | Level | Price (gold) | Worn / used | What it does |
|---|---|---|---|---|
| Edgemark Rune I | 2 | 35 | Carried | +1 Item bonus to attack rolls with the weapon, and opens 1 property-rune space on it. |
| Edgemark Rune II | 10 | 935 | Carried | +2 Item bonus to attack rolls with the weapon, and opens 2 property-rune spaces on it. |
| Edgemark Rune III | 16 | 8,935 | Carried | +3 Item bonus to attack rolls with the weapon, and opens 3 property-rune spaces on it. |
| Heavyhand Rune I | 4 | 65 | Carried | The weapon rolls 2 damage dice instead of 1. |
| Heavyhand Rune II | 12 | 1,065 | Carried | The weapon rolls 3 damage dice instead of 1. |
| Heavyhand Rune III | 19 | 31,065 | Carried | The weapon rolls 4 damage dice instead of 1. |
How it is made
An enchanter turns one base item and Gold into the finished piece. The workshop must be at least the level shown.
| Item | Made at | Uses | Requires | Weeks |
|---|---|---|---|---|
| Edgemark Rune I | Spellsmith | 1 Blank Rune + 17.5 Gold | Building level 2 | 2 |
| Edgemark Rune I | Wizard Tower | 1 Blank Rune + 17.5 Gold | Building level 2 | 2 |
| Edgemark Rune II | Spellsmith | 1 Blank Rune + 467.5 Gold | Building level 10 | 4 |
| Edgemark Rune II | Wizard Tower | 1 Blank Rune + 467.5 Gold | Building level 10 | 4 |
| Edgemark Rune III | Spellsmith | 1 Blank Rune + 4,467.5 Gold | Building level 15 | 6 |
| Edgemark Rune III | Wizard Tower | 1 Blank Rune + 4,467.5 Gold | Building level 15 | 6 |
| Heavyhand Rune I | Spellsmith | 1 Blank Rune + 32.5 Gold | Building level 4 | 2 |
| Heavyhand Rune I | Wizard Tower | 1 Blank Rune + 32.5 Gold | Building level 4 | 2 |
| Heavyhand Rune II | Spellsmith | 1 Blank Rune + 532.5 Gold | Building level 12 | 4 |
| Heavyhand Rune II | Wizard Tower | 1 Blank Rune + 532.5 Gold | Building level 12 | 4 |
| Heavyhand Rune III | Spellsmith | 1 Blank Rune + 15,532.5 Gold | Building level 15 | 7 |
| Heavyhand Rune III | Wizard Tower | 1 Blank Rune + 15,532.5 Gold | Building level 15 | 7 |
Armor Runes · Weapon Property Runes · Armor Property Runes · Talismans · Belts · Headgear · Eyewear · Cloaks · Boots & Horseshoes · Arcanist's Rings · Bracers of Defense · Mind Stone · Bottomless Satchel · Wands · Magic Staves · Healing Potions · Brawler's Wraps

